| Equivalent Name | Amazfit A2290 | - |
|---|
| Availability Status | Available, released to market | - |
|---|
| Compatible SIM Card Types | No | - |
|---|
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.78 inch | - |
| Screen Size | - | 5.2 inch |
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~69.4 percent (%) |
| Screen Aspect Ratio | - |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | No | - |
| Speaker Type | - | Mono |
| Number of 3.5mm Jacks | - | Yes |
| Battery Type and Capacity | Full charge in 2 hours | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Memory Card Slot | - | Yes |
| Available Color Options | Black, Pink | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | January 2016 |
| Availability Status | - | Released |
| Official Release Date | - | January 2016 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 5.0.2 (Lollipop) |
| Size and Dimensions | - | 148.2 x 72.5 x 6.8 mm |
|---|---|---|
| Product Weight | - | 135 gram (g) |
| Internal Memory Capacity | - |
|---|
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 2200mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!