| Availability Status | Available, released to market | Available. Released May 2015 |
|---|---|---|
| Introduction Time | - | 2014, September |
| Size and Dimensions | 47.3 x 47.3 x 13.45 mm | 38.6 x 33.3 x 10.5 mm |
|---|---|---|
| Product Weight | 89g (with strap) | 40g (body) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Stainless steel body / Plastic frame / Water resistant up to 10 ATM (100 meters deep) | IPX7 certified / Water resistant up to 1 meter for 30 minutes / Stainless steel and ceramic |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.39 inch | 1.5 inch (~55.1% screen-to-body ratio) |
| Display Resolution | ||
| Display Technical Details | 1000 nits peak brightness | Display with 3D Touch / 450 nits display brightness |
| Multi-Touch Capability | - | Yes |
| Screen protector type | - | Sapphire protective glass |
| OS Version | Proprietary Zepp OS 2.0 compatible with Android 7.0 and later and iOS version 12.0 and later | watchOS 1.0, upgradable to 4.0 |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 8GB, 512MB RAM |
|---|
| Alert Type | Vibrate | Vibrate; Ringtones |
|---|---|---|
| Speaker Type | No | Yes |
| Battery Type and Capacity | Non-removable 500 mAh battery (fully charged in 2 hours) | Non-removable 205 mAh Li-Ion battery (0.78 Wh) |
|---|---|---|
| Battery Standby Time | Up to 50 days (watch mode only) / Up to 25 days (battery saver mode) / Up to 20 days (normal usage) / Up to 9 days (heavy usage) / Up to 46 hours (GPS on) | Up to 18 hours (combined usage) |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Geomagnetic sensor, Altimeter, Ambient light sensor | Accelerometer, Gyroscope, Heart rate sensor |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | SMS, Email, IM |
| Other Features and Capabilities | Supports 162 sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, stress monitoring, pedometer, phone and calendar notification display, date and time display, watch face customization, weather display, music control, interchangeable strap | MP3 player / Photo viewer / Siri voice commands |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | ||
|---|---|---|
| Bluetooth Support | ||
| GPS Support | Yes | No |
| NFC Support | No | Yes |
| USB Connections Type | No, charges with proprietary magnetic charger | No |
| Available Color Options | Black, Light Brown | |
|---|---|---|
| Global Price Range | - |
| CPU | - | |
|---|---|---|
| GPU Model | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!