| Availability Status | Available, released to market | Available. Released December 2019 |
|---|---|---|
| Introduction Time | - | 2019, November |
| Size and Dimensions | 47.3 x 47.3 x 13.45 mm | 45.9 x 45.9 x 10.7 mm |
|---|---|---|
| Product Weight | 89g (with strap) | 41 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Stainless steel body / Plastic frame / Water resistant up to 10 ATM (100 meters deep) | Water resistant up to 50 meters deep |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.39 inch | 1.39 inch (~59.4% screen-to-body ratio) |
| Display Resolution | ||
| Display Technical Details | 1000 nits peak brightness | - |
| OS Version | Proprietary Zepp OS 2.0 compatible with Android 7.0 and later and iOS version 12.0 and later | Huawei proprietary platform for wearable devices |
|---|
| Internal Memory Capacity | - |
|---|
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | No | No |
| Battery Type and Capacity | Non-removable 500 mAh battery (fully charged in 2 hours) | Non-removable 455 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Up to 50 days (watch mode only) / Up to 25 days (battery saver mode) / Up to 20 days (normal usage) / Up to 9 days (heavy usage) / Up to 46 hours (GPS on) | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Geomagnetic sensor, Altimeter, Ambient light sensor | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Compass |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Other Features and Capabilities | Supports 162 sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, stress monitoring, pedometer, phone and calendar notification display, date and time display, watch face customization, weather display, music control, interchangeable strap | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Version 5.1, LE, EDR | |
| GPS Support | Yes | Yes, with GLONASS, GALILEO |
| NFC Support | No | - |
| USB Connections Type | No, charges with proprietary magnetic charger | No |
| Available Color Options | Black, Light Brown | Black, Brown, Black, Gold |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!