| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 47.3 x 47.3 x 13.45 mm | 23.9 * 254.6 * 363 millimeter (mm) |
|---|---|---|
| Product Weight | 89g (with strap) | 2.1 kilogram (kg) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Stainless steel body / Plastic frame / Water resistant up to 10 ATM (100 meters deep) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.39 inch | - |
| Display Resolution | FHD - 1920×1080 | |
| Display Technical Details | 1000 nits peak brightness | - |
| Display Size | - | 15.6 inch |
| Panel Technology | - | |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| Other Display Features | - | 16:9 aspect ratio |
| OS Version | Proprietary Zepp OS 2.0 compatible with Android 7.0 and later and iOS version 12.0 and later | - |
|---|
| Internal Memory Capacity | - | |
|---|---|---|
| RAM Capacity | - | |
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - | |
| Internal Memory Details | - | NVMe PCI SSD |
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | No | Internal speaker |
| Battery Type and Capacity | Non-removable 500 mAh battery (fully charged in 2 hours) | - |
|---|---|---|
| Battery Standby Time | Up to 50 days (watch mode only) / Up to 25 days (battery saver mode) / Up to 20 days (normal usage) / Up to 9 days (heavy usage) / Up to 46 hours (GPS on) | - |
| Battery size and capacity | - | 3-cell battery with 45 Wh capacity |
| Battery life (hours) | - | 1 to 3 hours |
| Charger Type | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Geomagnetic sensor, Altimeter, Ambient light sensor | - |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Other Features and Capabilities | Supports 162 sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, stress monitoring, pedometer, phone and calendar notification display, date and time display, watch face customization, weather display, music control, interchangeable strap | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | - | |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | Yes | - |
| NFC Support | No | - |
| USB Connections Type | No, charges with proprietary magnetic charger | - |
| Ethernet Port | - | Yes |
| Wireless Network Capability | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Available Color Options | Black, Light Brown | - |
|---|
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 9th Gen Core i7 processors / 6 cores / 12 threads / 14nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | 4GB GDDR5 type |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | No |
| Card Reader | - | No |
| Operating System Type | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!