| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 47.3 x 47.3 x 13.45 mm | 323.08 x 230.12 x 21.84 mm |
|---|---|---|
| Product Weight | 89g (with strap) | 1.98 kilogram (kg) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Stainless steel body / Plastic frame / Water resistant up to 10 ATM (100 meters deep) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.39 inch | - |
| Display Resolution | 2400×1600 | |
| Display Technical Details | 1000 nits peak brightness | - |
| Display Size | - | 14.4 inch |
| Panel Technology | - | |
| Refresh Rate | - | 120 hertz (hz) |
| Display Panel Coating Type | - | |
| Touchscreen Capability | - | Yes |
| Other Display Features | - | PixelSense Flow Display / 3:2 aspect ratio / 1500:1 contrast ratio / DisplayHDR 400 certification / Dolby Vision IQ support |
| OS Version | Proprietary Zepp OS 2.0 compatible with Android 7.0 and later and iOS version 12.0 and later | - |
|---|
| Internal Memory Capacity | - | |
|---|---|---|
| RAM Capacity | - | |
| RAM Type | - | |
| Storage Capacity | - | 2 terabyte (tb) |
| Storage Type | - | |
| Internal Memory Details | - |
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | No | Internal speakers made by Omnisonic with Dolby Atmos support |
| Battery Type and Capacity | Non-removable 500 mAh battery (fully charged in 2 hours) | - |
|---|---|---|
| Battery Standby Time | Up to 50 days (watch mode only) / Up to 25 days (battery saver mode) / Up to 20 days (normal usage) / Up to 9 days (heavy usage) / Up to 46 hours (GPS on) | - |
| Battery size and capacity | - | 58Wh Battery |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope, Geomagnetic sensor, Altimeter, Ambient light sensor | - |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Other Features and Capabilities | Supports 162 sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, stress monitoring, pedometer, phone and calendar notification display, date and time display, watch face customization, weather display, music control, interchangeable strap | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | - | |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | Yes | - |
| NFC Support | No | - |
| USB Connections Type | No, charges with proprietary magnetic charger | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| USB Type C Port Details | - | |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Additional Ports | - | 1 Surface Connect port |
| Available Color Options | Black, Light Brown | - |
|---|
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 13th Gen Core i7 processors / 14 cores / 20 threads / 10nm lithography / 3rd Gen Movidius 3700VC VPU AI accelerator |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | - | 6GB GDDR6 type |
| GPU Details | - |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | FHD-1080p / Windows Hello support |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | No |
| Card Reader | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!