| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless | Wired |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | Two 3W |
| Driver Technical Specifications | 43.9mm driver | - |
|---|---|---|
| Frequency Response Range | - | 90-20000 hertz (hz) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Multi-function button / Volume buttons / Microphone mute button / Touch control for call end, alarm setting, and playback control | Volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Software Features | Supports Amazon Music, Apple Music, Spotify, and SiriusXM | - |
|---|---|---|
| LED Status Indicator | Yes | No |
| Wi-Fi Connection | Wi‑Fi 5 (802.11ac) | - |
|---|
| Additional Features | Low power mode support / Ability to control smart home appliances / Temperature sensor / Motion sensor | - |
|---|
| Power Source Type | Mains power | - |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | LED lighting | - |
| Size and Dimensions | 89 * 100 * 100 millimeter (mm) | 50 * 65 * 65 millimeter (mm) |
| Product Weight | 304 gram (g) | 220 gram (g) |
| Signal-to-Noise Ratio (S/N Ratio) | - | 60 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!