| Equivalent Name | - |
|---|
| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) | - |
| Driver Technical Specifications | 63.5mm driver | 43.9mm driver |
|---|
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Microphone mute/unmute button / Volume buttons / Play/pause music button | Multi-function button / Volume buttons / Microphone mute button / Touch control for call end, alarm setting, and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | ||
| NFC Support | No | No |
| Additional Features | Connect two Xiaomi speakers for stereo sound / Dual microphone / Built-in Chromecast / Hi-Fi Sound / DTS Surround Sound Support | Low power mode support / Ability to control smart home appliances / Temperature sensor / Motion sensor |
|---|
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | 180W (12V / 1.5A) | - |
| Body Material | Metal | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | LED lighting | |
| Size and Dimensions | 104 * 131 * 151 millimeter (mm) | 89 * 100 * 100 millimeter (mm) |
| Product Weight | 853 gram (g) | 304 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Supports Amazon Music, Apple Music, Spotify, and SiriusXM |
| Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!