| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | October 2019 | - |
| Availability Status | Released | - |
| Official Release Date | October 2019 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 9.0 (Pie) | - |
| Size and Dimensions | 262 x 159 x 9.8 mm | 26.1 * 101.6 * 147 millimeter (mm) |
|---|---|---|
| Product Weight | - | 641 gram (g) |
| Front Panel Material | Glass | - |
|---|
| Screen Size | 10.1 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | 60 hertz (hz) | - |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 2 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 2 megapixel (mp) | - |
|---|
| Battery Capacity | 6300mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Connection Port Type | USB Type-C 2.0 | - |
| Speaker Type | Stereo (dual) | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Wi-Fi Specifications | - | |
|---|---|---|
| Navigation Type and GPS | - |
| Usage Type | - | Internal |
|---|---|---|
| Power Consumption | - | 7.4W sequential read / 7.4W sequential write / 8.1W random read/write / 5.9W Idle mode |
| General Grouping | - | Internal Desktop |
|---|
| Device Design and Dimensions | - | 3.5 inch |
|---|
| Internal Connection Port | - |
|---|
| Capacity | - | 2 terabyte (tb) |
|---|---|---|
| Cache | - | |
| Disk Rotation Speed | - | 7200 RPM |
| External Power Source Required | - | No |
| Operating Temperature Range | - | |
| Average Lifespan | - | 2,500,000 (MTBF) hour (h) |
| Device Noise | - |
|---|
| RAID Support | - | No |
|---|---|---|
| NCQ Support | - | True |
| S.M.A.R.T Support | - | No |
| Shock and Vibration Sensor | - | No |
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Humidity Resistance | - | No |
| Scratch Resistance | - | No |
| Anti-slip | - | No |
| Impact Resistance | - | Yes |
| Shock Tolerance | - | |
| Vibration Resistance | - | No |
| Kensington Security Slot | - | No |
| Certifications and Approvals | - |
| LED Status Indicator | - | No |
|---|
| Power Key Support | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!