| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | October 2012 | |
| Availability Status | Released | Released |
| Official Release Date | November 2012 | November 6, 2018 |
| Operating System Type at Release | iOS or iPadOS | Android |
| Operating System at Release |
| Size and Dimensions | 241.2 x 185.7 x 9.4 mm | 167 x 116 x 8.18 mm |
|---|
| Front Panel Material | Glass | Glass |
|---|
| Screen Size | 9.7 inch | 6.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~65.1 percent (%) | - |
| Screen Aspect Ratio |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 5 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 1.2 megapixel (mp) | No selfie camera at all |
|---|
| Battery Capacity | 11560mAh | 1500mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Capacity in Watt-hours | 42.5Wh | - |
|---|---|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
| Connection Port Type | ||
| Full Charge Time | - |
| Speaker Type | Mono | No speaker |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Wi-Fi Specifications | ||
|---|---|---|
| Navigation Type and GPS | No GPS whatsoever | No GPS whatsoever |
No questions have been asked about this comparison yet.
Be the first to ask a question!