| Processor series | - | |
|---|---|---|
| Model | - | |
| Microarchitecture type | - | |
| Socket type | - | |
| Lithography type | 32nm | - |
| Power Consumption | - | |
| Processor series | - | Intel Core Ultra 7 |
| Model | - | 265KF |
| Chip size (or Die) | 319 mm² | - |
|---|---|---|
| Number of transistors in processor | 1200 million | - |
| Processor architecture | 64 bit | Hybrid (P-cores + E-cores) |
| Processor base frequency | 3.6 gigahertz (ghz) | - |
| Processor boost frequency | 3.8 gigahertz (ghz) | 5.5 GHz |
| L1 cache size | - | |
| L2 cache capacity | - | |
| L3 Cache Size | - | |
| Number of processor cores | - | 20 |
| Number of processor threads | - | 20 |
| Integrated graphics unit type | No integrated graphics unit | - |
|---|
| Supported memory type | - | |
|---|---|---|
| Maximum memory bandwidth | 29.86 GB/s | - |
| Maximum allowed operating temperature | 70.5 degrees Celsius | - |
| Processor model | - | 265KF |
|---|---|---|
| Processor family | - | Intel Core Ultra 7 |
| Processor cores | - | 20 |
| Component for | - | Desktop |
| Processor threads | - | 20 |
| Processor boost frequency | - | 5.5 GHz |
| Processor manufacturer | - | Intel |
| On-board graphics card | - | No |
|---|
| Product name | - | Intel Core Ultra 7 265KF |
|---|---|---|
| Status | - | Launched |
| Processor brand name | - | Intel |
| Product family | - | Intel Core Ultra 7 |
| Product type | - | Processor |
|---|---|---|
| Market segment | - | Desktop |
No questions have been asked about this comparison yet.
Be the first to ask a question!