| Chipset Model | - |
|---|
| Microarchitecture type | - | |
|---|---|---|
| Lithography type | 28nm | - |
| Number of processor cores | 512 stream processor | - |
|---|---|---|
| Processor base frequency | 930 megahertz (mhz) | - |
| Computational Power | 0.95 teraflops (tflops) | - |
|---|
| Memory Capacity | - | |
|---|---|---|
| Fast Charging Capability | - | No |
| Memory Type | - |
|---|
| Memory Bandwidth | 104 GB/s | - |
|---|---|---|
| Bus Width | 128 bit | - |
| Graphics Card Power Consumption | - | |
|---|---|---|
| Minimum Recommended Power Supply | - |
| Memory Connection Port | - |
|---|
| DirectX Version | - | |
|---|---|---|
| OpenGL Version | - | |
| OpenCL Version | - | |
| Simultaneous Multi-GPU Setup | No | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | July 2014 |
| Availability Status | - | Released |
| Official Release Date | - | July 2014 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.4.2 (KitKat) |
| Size and Dimensions | - | 153.2 x 75.7 x 8.9 mm |
|---|---|---|
| Product Weight | - | 160 gram (g) |
| Screen Size | - | 5.5 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~70.8 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Main Selfie Camera Quality | - | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 3000mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | - | No |
| Connection Port Type | - | |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!