| Chipset Model | - |
|---|
| Microarchitecture type | - | |
|---|---|---|
| Lithography type | 28nm | - |
| Number of processor cores | 2560 stream processor | - |
|---|---|---|
| Processor base frequency | 1000 megahertz (mhz) | - |
| Computational Power | 5.1 teraflops (tflops) | - |
|---|
| Memory Capacity | - | |
|---|---|---|
| Fast Charging Capability | - | Yes |
| Memory Type | - |
|---|
| Memory Bandwidth | 384 GB/s | - |
|---|---|---|
| Bus Width | 512 bit | - |
| Graphics Card Power Consumption | - | |
|---|---|---|
| Minimum Recommended Power Supply | - | |
| Power Connector | One 6-pin and one 8-pin | - |
| Memory Connection Port | - |
|---|
| DirectX Version | - | |
|---|---|---|
| OpenGL Version | - | |
| Simultaneous Multi-GPU Setup | Yes | - |
| Price at Launch | 329 dollar ($) \$ | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | Cancelled |
| Availability Status | - | Cancelled |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 11 |
| Screen Size | - | 6.58 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen Aspect Ratio | - | 20:9 |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | - |
|---|
| Main Camera Type - Wide/Standard | - | 50 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| 5G Support | - | Yes |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!