| Chipset Model |
|---|
| Microarchitecture type | |||
|---|---|---|---|
| Lithography type | 14nm | 4nm | 4nm (TSMC) |
| Number of processor cores | 2304 stream processor | 7680 CUDA cores | 14080 core |
|---|---|---|---|
| Processor base frequency | 1257 megahertz (mhz) | 2310 megahertz (mhz) | 915 megahertz (mhz) |
| Processor boost frequency | 1340 megahertz (mhz) | 2670 megahertz (mhz) | 2505 megahertz (mhz) |
| Computational Power | 5.8 teraflops (tflops) | 41 teraflops (tflops) | 69.3 teraflops (tflops) |
|---|---|---|---|
| Other Processing Features | - | 240 Texture Mapping Units (TMU) / 60 RT cores / 240 Tensor cores / 60 SM units / 80 Render Output Units (ROP) | 110 RT ** 440 Tensor core |
| Memory Capacity |
|---|
| Memory Type |
|---|
| Memory Bandwidth | 483 Gbps | 503.8 GB/s | 960 GB/s |
|---|---|---|---|
| Bus Width | 256 bit | 192 bit | 384 bit |
| Graphics Card Power Consumption | |||
|---|---|---|---|
| Minimum Recommended Power Supply | |||
| Power Connector | One 8-pin | One 16-pin | One 16-pin |
| Maximum Image Resolution | 4320 × 7680 | - | 7680x4320 pixel (px) |
|---|---|---|---|
| Output Ports | - | 1x HDMI 2.1 port / 3x DisplayPort 1.4a ports | 4x DisplayPort 1.4a ports |
| Memory Connection Port |
|---|
| DirectX Version | |||
|---|---|---|---|
| OpenGL Version | |||
| Simultaneous Multi-GPU Setup | Yes | No | No |
| Price at Launch | - | - | |
| OpenCL Version | - |
| Height Dimensions | - | 2 slots | 2 slots |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!