| Chipset Model |
|---|
| Microarchitecture type | ||
|---|---|---|
| Lithography type | 7nm | 80nm |
| Number of processor cores | 3840 stream processor | |
|---|---|---|
| Processor base frequency | 1372 megahertz (mhz) | 675 megahertz (mhz) |
| Processor boost frequency | 2105 megahertz (mhz) | - |
| Computational Power | 16.17 teraflops (tflops) | 92.80 gigaflops (gflops) |
|---|---|---|
| Other Processing Features | 240 Texture Units / 96 Render Output Units (ROP) / 26.8 billion transistors / 60 Ray Accelerators / 60 Compute Units / 128MB Infinity Cache | 32 Shading Units / 8 Render Output Units (ROP) / 112 Tensor cores / 4 SM units |
| Memory Capacity |
|---|
| Memory Type |
|---|
| Memory Bandwidth | 512 GB/s | 32 GB/s |
|---|---|---|
| Bus Width | 256 bit | 128 bit |
| Graphics Card Power Consumption | ||
|---|---|---|
| Minimum Recommended Power Supply | ||
| Power Connector | - | One 6-pin |
| Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | 2x DVI ports / 1x S-Video port |
|---|---|---|
| Maximum Image Resolution |
| Memory Connection Port |
|---|
| DirectX Version | ||
|---|---|---|
| OpenGL Version | ||
| Price at Launch | 579 dollar ($) \$ | 199 dollar ($) \$ |
| OpenCL Version | - | |
| Simultaneous Multi-GPU Setup | - | Yes |
| Height Dimensions | 2 slots | 1 slot |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!