| Chipset Model | GeForce RTX 5070 |
|---|
| Microarchitecture type | NVIDIA Blackwell | |
|---|---|---|
| Lithography type | 7nm | - |
| Microarchitecture type | - | NVIDIA Blackwell |
| Number of processor cores | 5120 stream processor | - |
|---|---|---|
| Processor base frequency | 1529 megahertz (mhz) | - |
| Processor boost frequency | 2250 megahertz (mhz) | - |
| Computational Power | 23.04 teraflops (tflops) | - |
|---|---|---|
| Other Processing Features | 320 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 80 Ray Accelerators / 80 Compute Units / 128MB Infinity Cache | DLSS 4 |
| Memory Capacity | 12GB |
|---|
| Memory Type | GDDR7 |
|---|
| Memory Bandwidth | 512 GB/s | - |
|---|---|---|
| Bus Width | 256 bit | 192-bit |
| GTIN/EAN | - | 889523048191 |
| GTIN/EAN | - | 889523048191 |
| Graphics Card Power Consumption | - | |
|---|---|---|
| Minimum Recommended Power Supply | - |
| Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | - |
|---|---|---|
| Maximum Image Resolution | - |
| Memory Connection Port | - |
|---|
| DirectX Version | - | |
|---|---|---|
| OpenGL Version | - | |
| Price at Launch | 999 dollar ($) \$ | - |
| Height Dimensions | 2.5 slots | 1.97 Inches |
|---|
| Length | - | 11.1 inches |
|---|
| Height | - | 1.97 Inches |
|---|---|---|
| Height | - | 1.97 Inches |
| Product colour | - | Information Not Available |
|---|---|---|
| Cooling type | - | WINDFORCE Cooling System |
| Form factor | - | SFF |
| Product colour | - | Information Not Available |
| Cooling type | - | WINDFORCE Cooling System |
| Form factor | - | SFF |
| Depth | - | 4.33 Inches |
|---|---|---|
| Depth | - | 4.33 Inches |
| Graphics processor family | - | GeForce RTX |
|---|---|---|
| Graphics processor | - | RTX 5070 |
| Graphics processor family | - | GeForce RTX |
| Graphics processor | - | RTX 5070 |
| Discrete graphics card memory | - | 12GB GDDR7 |
|---|---|---|
| Graphics card memory type | - | GDDR7 |
| Memory bus | - | 192-bit |
| Discrete graphics card memory | - | 12GB GDDR7 |
| Graphics card memory type | - | GDDR7 |
| Memory bus | - | 192-bit |
| Interface type | - | PCIe 5.0 |
|---|---|---|
| Interface type | - | PCIe 5.0 |
| Length | - | 11.1 Inches |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!