| Chipset Model | - |
|---|
| Microarchitecture type | - | |
|---|---|---|
| Lithography type | 7nm | - |
| Number of processor cores | 5120 stream processor | - |
|---|---|---|
| Processor base frequency | 1529 megahertz (mhz) | - |
| Processor boost frequency | 2250 megahertz (mhz) | - |
| Computational Power | 23.04 teraflops (tflops) | - |
|---|---|---|
| Other Processing Features | 320 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 80 Ray Accelerators / 80 Compute Units / 128MB Infinity Cache | - |
| Memory Capacity | - |
|---|
| Memory Type | - | |
|---|---|---|
| Form Factor Type | - | ATX |
| Processor Socket | - | AM5 |
| Chipset Type | - | AMD B850 |
| Compatible Processors | - | AMD Ryzen 9000/8000/7000 Series |
| Memory Bandwidth | 512 GB/s | - |
|---|---|---|
| Bus Width | 256 bit | - |
| Graphics Card Power Consumption | - | |
|---|---|---|
| Minimum Recommended Power Supply | - |
| Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | - |
|---|---|---|
| Maximum Image Resolution | - |
| Memory Connection Port | - |
|---|
| DirectX Version | - | |
|---|---|---|
| OpenGL Version | - | |
| Price at Launch | 999 dollar ($) \$ | - |
| Height Dimensions | 2.5 slots | - |
|---|---|---|
| Size and Dimensions | - | ATX |
| Compatible RAM Types | - | DDR5 |
|---|---|---|
| Number of RAM Slots | - | 4 |
| RAM Speed | - | DDR5 8400+(OC) MT/s |
| RAM Overclocking Capability | - | Supported |
| RAM Frequency in Overclocking Mode | - | 8400+ MT/s |
| RAM Support Details | - | DDR5 8400+(OC) MT/s |
| Number of M.2 Slots | - | 4 |
|---|---|---|
| First M.2 Slot | - | M.2 Gen5 x4 (128Gbps) |
| Second M.2 Slot | - | M.2 Gen5 x4 (128Gbps) |
| Third M.2 Slot | - | M.2 Gen4 x4 (64Gbps) |
| Fourth M.2 Slot | - | M.2 Gen4 x2 (32Gbps) |
| Slot Types | - | PCIe 5.0 x16, PCIe x16, M.2 |
|---|---|---|
| First Slot x16 | - | PCIe 5.0 X16 |
| Ethernet Port Type | - | 5Gbps LAN |
|---|---|---|
| Audio Details | - | 7.1 High Performance Audio with Audio Boost 5 |
| Support for Digital Audio S/PDIF | - | Supported |
| USB Type-C Port (Rear) | - | USB 20Gbps Type-C |
| Wi-Fi and Bluetooth Performance Details | - | Bluetooth 5.4 |
| Number of Ethernet Ports | - | 1 |
|---|---|---|
| Bluetooth Support | - | Bluetooth 5.4 |
| Wi-Fi Connection | - | Wi-Fi 7 |
| Ethernet interface type | - | 5Gbps |
|---|---|---|
| Top Wi-Fi standard | - | Wi-Fi 7 |
| Bluetooth version | - | 5.4 |
| Ethernet LAN | - | 5Gbps LAN |
| Wi-Fi | - | Wi-Fi 7 |
| Bluetooth | - | Bluetooth 5.4 |
| Ethernet interface type | - | 5 Gbps |
| Top Wi-Fi standard | - | Wi-Fi 7 |
| Bluetooth version | - | 5.4 |
| PCI Express x16 (Gen 5.x) slots | - | 1 |
|---|---|---|
| Number of M.2 (M) slots | - | 4 |
| PCIe 5.0 M.2 | - | Supported |
| PCI Express x16 (Gen 5.x) slots | - | 1 |
| Number of M.2 (M) slots | - | 4 |
| 1st M.2 largest key size | - | M.2 2280 |
| 1st M.2 highest PCI Express generation | - | Gen5 |
| 2nd M.2 largest key size | - | M.2 2280 |
| 2nd M.2 highest PCI Express generation | - | Gen5 |
| 3rd M.2 largest key size | - | M.2 2280 |
| 3rd M.2 highest PCI Express generation | - | Gen4 |
| 4th M.2 largest key size | - | M.2 2280 |
| 4th M.2 highest PCI Express generation | - | Gen4 |
| Ethernet LAN (RJ-45) ports | - | 1 x 5Gbps |
|---|---|---|
| WiFi-AP antenna jack | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| S/PDIF out port | - | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 1 |
| Ethernet LAN (RJ-45) ports | - | 1 X 5Gbps |
| Additional Features | - | Core Boost Architecture, EZ M.2 Shield Frozr II, Steel Armor II, Audio Boost 5 |
|---|
| Wi-Fi Connection | - | Wi-Fi 7 |
|---|
| Processor socket | - | AM5 |
|---|---|---|
| Processor manufacturer | - | AMD |
| Compatible processor series | - | AMD Ryzen 9000/8000/7000 Series |
| Cooling type | - | Active |
|---|
| Number of memory slots | - | 4 |
|---|---|---|
| Memory slots type | - | DDR5 |
| Supported memory clock speed (max) | - | 8400+ MT/s (OC) |
| Supported memory clock speeds | - | 8400+ MT/s (OC) |
| ATX Power connector (24-pin) | - | 1 |
|---|---|---|
| CPU fan connector | - | 1 |
| Motherboard chipset | - | AMD B850 |
|---|---|---|
| Motherboard form factor | - | ATX |
| Motherboard chipset family | - | AMD |
| Supported memory types | - | DDR5 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!