| Chipset Model | - |
|---|
| Microarchitecture type | - | |
|---|---|---|
| Lithography type | 5nm lithography | - |
| Number of processor cores | 3840 core | - |
|---|---|---|
| Processor base frequency | 1800 megahertz (mhz) | - |
| Processor boost frequency | 2430 megahertz (mhz) | - |
| Computational Power | 37.32 teraflops (tflops) | - |
|---|---|---|
| Other Processing Features | 240 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 60 RT cores | - |
| Memory Capacity | - |
|---|
| Memory Type | - |
|---|
| Memory Bandwidth | 624 GB/s | - |
|---|---|---|
| Bus Width | 256 bit | - |
| Graphics Card Power Consumption | - | |
|---|---|---|
| Minimum Recommended Power Supply | - | |
| Power Connector | Two 8-pin | - |
| Output Ports | 1x HDMI 2.1a port / 3x DisplayPort 2.1 ports | - |
|---|---|---|
| Maximum Image Resolution | 3840x2160 pixel (px) | - |
| Memory Connection Port | - |
|---|
| DirectX Version | - | |
|---|---|---|
| OpenGL Version | - | |
| OpenCL Version | - | |
| Price at Launch | - |
| Height Dimensions | 2.5 slots | - |
|---|---|---|
| Size and Dimensions | - | 170.9 x 77.2 x 9.2 mm |
| Product Weight | - | 207 gram (g) |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | October 10, 2020 |
| Availability Status | - | Released |
| Official Release Date | - | October 16, 2020 |
| Specific absorption rate (SAR) | - | 0.95 W/kg (head), 0.82 W/kg (body) |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 10 |
| Screen Size | - | 6.8 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~83.2 percent (%) |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 64 megapixel (mp) |
|---|---|---|
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | Yes |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the back of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!