| Processor series | ||
|---|---|---|
| Model | ||
| Microarchitecture type | ||
| Socket type | ||
| Lithography type | 14nm | 32nm |
| Power Consumption |
| Chip size (or Die) | 213 mm² | - |
|---|---|---|
| Number of transistors in processor | 4800 million | - |
| Processor architecture | 64 bit | 64 bit |
| Processor base frequency | 3.5 gigahertz (ghz) | 2.66 gigahertz (ghz) |
| Processor boost frequency | 3.7 gigahertz (ghz) | 2.93 gigahertz (ghz) |
| L1 cache size | - | |
| L2 cache capacity | - | |
| L3 Cache Size | - | |
| Bus Speed | 4 x 8 GT/s | 5.86 GT/s |
| Cache Memory | - | 12MB Smart Cache memory |
| Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
|---|
| Supported memory type | ||
|---|---|---|
| Maximum Supported Memory Capacity | ||
| Maximum memory bandwidth | 39.74 GB/s | 25.6 GB/s |
| Number of PCIe lanes | - | |
| Maximum allowed operating temperature | 95 degrees Celsius | 77.6 degree celsius (°c) |
| Base price at launch | 129 dollar ($) \$ | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!