| Size and Dimensions | 25 * 272 * 357 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.8 kilogram (kg) | - |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 11th Gen Core i5 processors / 6 cores / 12 threads / 10nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 6GB GDDR6 type | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | IPS LCD with LED backlight | - |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 120 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Other Display Features | 250 nits brightness / 35ms response time | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | - |
| Number of Output Ports | - | 4 |
| Number and Type of Output Ports | - | 3x USB-C (100W each), 1x USB-A |
| Cable Length | - | Integrated retractable cables (up to 2.3 ft) |
| Battery size and capacity | 6-cell battery with 56 Wh capacity | - |
|---|---|---|
| Charger Type | - | |
| Nominal Capacity | - | 25000 mAh |
| Actual Capacity | - | 92 Wh |
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | No | - |
| Speaker Type | Internal stereo speakers with Nahimic 3D Audio technology | - |
|---|
| Equivalent Name | Portable Charger |
|---|
| Battery Technology | - | Lithium-Ion |
|---|
| Power Delivery Technology | - | Yes (USB PD 3.0) |
|---|---|---|
| Usability | - | Charge 4 Devices Simultaneously |
| Maximum Charging Power | - | 165W (Total Output) |
|---|
| Safety Features | - | Overcharge Protection, Short Circuit Protection |
|---|---|---|
| Cable Length | - | One Extendable Up To 2.3 Ft And Another At 0.98 Ft |
| Box Contents | - | Anker Power Bank (25K, 165W), Protective Pouch, User Manual, 18-month Warranty |
|---|
| Features | - | Triple 100W USB-C Ports, Built-in Retractable Cables, Flight-Approved |
|---|---|---|
| Certifications and Standards | - | Airline Carry-on Compliant (under 100Wh) |
| Battery Capacity in Watt-hours | - | 92 Wh |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!