| Output Wattage (W) | 100W | 100W |
|---|---|---|
| Output Voltage (V) | 20V | - |
| Output Amperage (A) | 5A | - |
| Charging Protocols | USB Power Delivery (PD) | PowerIQ 3.0 |
| Input Voltage Range (V) | 100-240V | - |
| MacBook Pro 16" Charge Time (0-100%) | - | 1 Hour 20 Minutes |
| Connector Type | USB-C | USB-C |
|---|---|---|
| Number of Ports | 1 | 1 |
| Cable Detachability | Detachable | Yes |
| Compatible Devices (Laptops) | MacBook Pro, MacBook Air, USB-C Laptops | MacBook Pro, MacBook Air |
| Compatible Devices (Tablets) | IPad Pro, IPad Air | IPad Pro |
| Compatible Devices (Phones) | USB-C Phones | Samsung Galaxy, virtually any mobile device |
| Supported PD Profiles (W) | - | Up To 100W |
| Cable Included | Yes (AC Power Cord) | Yes (5ft / 1.5m USB C to USB C cable) |
|---|
| Protection Features | Overload Protection, Short Circuit Protection, Overheating Protection | ActiveShield safety technology (24/7 temperature monitoring) |
|---|---|---|
| Smart Chip Integration | Yes (IC Chip) | PowerIQ 3.0, ActiveShield |
| Product Weight | 0.5375 pounds | - |
|---|---|---|
| Cable Length | - | 5ft / 1.5m |
No questions have been asked about this comparison yet.
Be the first to ask a question!