| Product Weight | 907 gram (g) | 145 gram (g) |
|---|---|---|
| Size and Dimensions | 46 * 85.1 * 169 millimeter (mm) | 142 x 72.5 x 8.1 mm |
| Battery Charge Indicator Type | LED indicator | - |
| Body Material | Plastic | - |
| Nominal Capacity | - |
|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
|---|---|---|
| Battery Capacity | - | 2800mAh |
| Number and Type of Output Ports | 2x USB Type-C ports (shared) / 2x USB Type-A ports | - |
|---|---|---|
| Output Voltage and Current | 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A (USB Type-C ports 1 & 2) / 5V/3A, 9V/2A, 12V/1.5A (USB Type-A ports 1 & 2) | - |
| Memory Card Slot | - | Yes |
| Bluetooth Support | - |
| Type of Input Ports | 2x USB Type-C ports (shared) | - |
|---|---|---|
| Input Voltage and Current | - |
| Maximum Charging Power | - |
|---|
| Features | Power IQ technology for automatic current adjustment according to device type | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | March 2014 |
| Availability Status | - | Released |
| Official Release Date | - | April 2014 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.4.2 (KitKat) |
| Front Panel Material | - | Glass - Gorilla Glass 3 |
|---|
| Screen Size | - | 5.1 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~69.6 percent (%) |
| Screen Aspect Ratio | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Main Selfie Camera Quality | - | 2 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | Yes |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the front of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!