| Product Weight | 142 gram (g) | - |
|---|---|---|
| Size and Dimensions | 11 * 67 * 105 millimeter (mm) | 25 * 140 * 140 millimeter (mm) |
| Color Options | Black, White, Blue, Purple, Green | - |
| Battery Charge Indicator Type | LED indicator | - |
| Lighting | - | Yes |
| Nominal Capacity | - |
|---|
| Type of Input Ports | 1x USB Type-C port | - |
|---|
| Wireless Charging Technology | Yes, 7.5W charging | - |
|---|
| Box Contents | Type-C to Type-C cable | - |
|---|
| Cable Length | 0.6 meter (m) | - |
|---|
| Features | Compatible with Apple iPhone 12 and higher | - |
|---|
| Dimensional Class | - | 140mm |
|---|
| Fan Type | - | |
|---|---|---|
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | Yes |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1500 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 500 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 30 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.1 ampere (a) |
| Required Lighting Voltage | - | 5 volt (v) |
| Required Lighting Current | - | 0.34 ampere (a) |
| Maximum Airflow Capacity (CFM) | - | 70.5 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.67 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!