| Product Weight | 320 gram (g) | 115 gram (g) |
|---|---|---|
| Size and Dimensions | 31 * 63 * 110.8 millimeter (mm) | 121.2 x 62.7 x 9.8 mm |
| Color Options | Black, Gold | - |
| Battery Charge Indicator Type | LED indicator | - |
| Nominal Capacity | - |
|---|
| Number and Type of Output Ports | 1x USB Type-A port / 1x USB Type-C port / 1x USB Type-C port (shared) | - |
|---|---|---|
| Output Voltage and Current | Use as power bank: / Max power 30W (first and second USB Type-C port) / Max power 22.5W (USB Type-A port) / Use as wall charger: / Max power 65W (first and second USB Type-C port) / Max power 22.5W (USB Type-A port) | - |
| Memory Card Slot | - | Yes |
| Bluetooth Support | - |
| Type of Input Ports | 1x USB Type-C port (shared) | - |
|---|
| Maximum Charging Power | 65W fast charging | - |
|---|
| Features | - |
|---|
| Equivalent Name | Anker GaNPrime PowerCore 65W 10000mAh | - |
|---|
| Part Numbers | - | |
|---|---|---|
| Introduction Time | - | |
| Availability Status | - | Released |
| Official Release Date | - | |
| European SAR rate (SAR EU) | - | 0.47 W/kg (Head) / 0.71 W/kg (Body) |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.2 (Jelly Bean) |
| Screen Size | - | 4.0 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~59.9 percent (%) |
| Screen Aspect Ratio | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - |
|---|
| Battery Capacity | - | 1500mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!