| Product Weight | 356 gram (g) | - |
|---|---|---|
| Size and Dimensions | 22 * 58 * 166 millimeter (mm) | 15.2 * 66.8 * 149.9 millimeter (mm) |
| Color Options | Black, White | - |
| Battery Charge Indicator Type | LED indicator | LED indicator |
| Body Material | Plastic | - |
| Nominal Capacity |
|---|
| Battery Technology | Lithium Polymer | - |
|---|
| Battery Capacity in Watt-hours | 72.36Wh | - |
|---|
| Number and Type of Output Ports | 2x USB Type-A ports | - |
|---|---|---|
| Output Voltage and Current | 5V / 2A | 5V/2.4A (USB Type-A port) / 5V/3A, 9V/2A, 15V/1.2A (USB Type-C port) |
| Type of Input Ports | 1x Micro-USB port | - |
|---|---|---|
| Input Voltage and Current |
| Wireless Charging Technology | No | - |
|---|---|---|
| Quick Charge Technology | No | - |
| Power Delivery Technology | No | Yes |
| Maximum Charging Power | 20W fast charging | Charging with 5W power |
|---|
| Box Contents | Micro-USB charging cable / User manual | - |
|---|
| Features | - | Power IQ capability for smart output current management / Simultaneous charging of 2 devices |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!