| Product Weight | 245 gram (g) | 356 gram (g) |
|---|---|---|
| Size and Dimensions | 17 * 73 * 156 millimeter (mm) | 22 * 58 * 166 millimeter (mm) |
| Battery Charge Indicator Type | LED indicator | LED indicator |
| Color Options | - | Black, White |
| Body Material | - | Plastic |
| Nominal Capacity |
|---|
| Number and Type of Output Ports | 1x attached USB Type-C cable / 1x attached Lightning cable / 1x USB Type-C port (shared) | 2x USB Type-A ports |
|---|---|---|
| Output Voltage and Current | Simultaneous charging of 2 devices with 23W power / 18W charging (USB Type-C port) | 5V / 2A |
| Type of Input Ports | 1x USB Type-C port (shared) | 1x Micro-USB port |
|---|---|---|
| Input Voltage and Current | 18W charging |
| Power Delivery Technology | Yes | No |
|---|---|---|
| Wireless Charging Technology | - | No |
| Quick Charge Technology | - | No |
| Maximum Charging Power | Charging with 5W power | 20W fast charging |
|---|
| Features | Simultaneous charging of 2 devices / Power key | - |
|---|
| Battery Technology | - | Lithium Polymer |
|---|
| Battery Capacity in Watt-hours | - | 72.36Wh |
|---|
| Box Contents | - | Micro-USB charging cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!