| Equivalent Name | Anker 848061059588 | - |
|---|
| Number of Available Ports | One-to-one | - |
|---|---|---|
| Connector Design | Converter / Adapter | - |
| USB Type and Version | - | |
| Cable Jacket Material | Braided / Hemp-like | - |
| Size and Dimensions | - | 25 * 139 * 139 millimeter (mm) |
| Product Weight | - | 195 gram (g) |
| Lighting | - | Yes |
| Cable Length | 0.9 meter (m) | - |
|---|---|---|
| Quick Charge Capability | No | - |
| Power Delivery Capability | No | - |
| Maximum Charging Power | - | |
|---|---|---|
| Fast Charging Capability | No | - |
| Data Transfer Capability | Yes | - |
| Maximum Data Transfer Speed | 480 Mbps | - |
| Fan Type | - | |
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 2000 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 500 RPM |
| Fan Speed Control Method | - | |
| Minimum noise produced | - | 14.9 decibel (db) |
| Maximum Noise Level | - | 41.3 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.27 ampere (a) |
| Dimensional Class | - | 140mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 73.48 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 2.72 mm H₂O |
| Maximum Power Consumption | - |
|---|
| Lighting system type | - | Customizable ARGB |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!