| Number of Available Ports | One-to-one | - |
|---|---|---|
| Connector Design | Interface / Connector | - |
| USB Type and Version | - | |
| Cable Jacket Material | Braided / Hemp-like | - |
| Size and Dimensions | - | 112.5 x 59.7 x 14.2 mm |
| Product Weight | - | 118.8 gram (g) |
| Cable Length | 1.8 meter (m) | - |
|---|---|---|
| Quick Charge Capability | No | - |
| Power Delivery Capability | Yes | - |
| Memory Card Slot | - | Yes |
| Maximum Charging Power | 60W fast charging | - |
|---|---|---|
| Fast Charging Capability | Yes | - |
| Other Charging Information | - | |
| Data Transfer Capability | Yes | - |
| Maximum Data Transfer Speed | 480 Mbps | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | July 2013 |
| Availability Status | - | Released |
| Official Release Date | - | July 2013 |
| Specific absorption rate (SAR) | - | 0.96 W/kg (head), 0.88 W/kg (body) |
| Operating System Type at Release | - | No Operating System |
| Screen Size | - | 3.0 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~41.5 percent (%) |
| Screen Aspect Ratio | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 2 megapixel (mp) |
|---|
| Main Selfie Camera Quality | - | No selfie camera |
|---|
| Battery Capacity | - | 1000mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | Proprietary port |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | No Wi-Fi connectivity |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - | No GPS whatsoever |
No questions have been asked about this comparison yet.
Be the first to ask a question!