| Product Weight | 252 gram (g) | |
|---|---|---|
| Size and Dimensions | 19 * 74 * 158 millimeter (mm) | 16.9 * 68.8 * 153 millimeter (mm) |
| Battery Charge Indicator Type | LED indicator | - |
| Color Options | - | White, Black |
| Nominal Capacity | ||
|---|---|---|
| Actual Capacity | - |
| Number and Type of Output Ports | 2x USB Type-A ports | 2x USB Type-A ports / 1x USB Type-C port (shared) |
|---|---|---|
| Output Voltage and Current | - | 5V/3A, 9V/2A, 12V/1.5A (USB Type-A ports 1 & 2) / 5V/3A, 9V/2A (USB Type-C port) / 5V/3A (simultaneous use of USB Type-A ports 1 & 2 and USB Type-C port) |
| Type of Input Ports | 1x Micro USB port / 1x USB Type-C port | 1x Micro-USB port / 1x USB Type-C port (shared) |
|---|---|---|
| Input Voltage and Current | - |
| Maximum Charging Power | 15W fast charging | Charging with 5W power |
|---|
| Box Contents | USB Type-A to Micro USB cable | - |
|---|
| Features | Power IQ capability for smart output current management / VoltageBoost capability for fast device charging / Simultaneous charging of 2 devices | Simultaneous charging of 3 devices / Power key |
|---|
| Battery Technology | - | Lithium Polymer |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!