| Product Weight | 345.86 gram (g) | 236 gram (g) |
|---|---|---|
| Size and Dimensions | 24.89 * 73.91 * 162.05 millimeter (mm) | 25 * 70.6 * 117 millimeter (mm) |
| Battery Charge Indicator Type | LED indicator | LED display |
| Body Material | Plastic | - |
| Color Options | - | Black, White, Blue |
| Nominal Capacity | ||
|---|---|---|
| Actual Capacity | - |
| Battery Technology | Lithium Polymer | Lithium Polymer |
|---|
| Number and Type of Output Ports | 1 USB Type-A port / 1 USB Type-C port (shared) | 1x USB Type-A port / Attached USB Type-C cable / 1x USB Type-C port (shared) |
|---|
| Type of Input Ports | 1x USB Type-C port (shared) | 1 Lightning port / 1 USB Type-C port (shared) |
|---|---|---|
| Input Voltage and Current | - |
| Quick Charge Technology | Yes | - |
|---|---|---|
| Power Delivery Technology | Yes | - |
| Maximum Charging Power | Charging with 5W power | Charging with 12W power |
|---|
| Features | Simultaneous charging of 2 devices / Power IQ capability for smart output current management | Power key / Smart output current adjustment (Fit Charge) / Simultaneous charging of 3 devices |
|---|
| Battery Capacity in Watt-hours | - | 37Wh |
|---|
| Safety Features | - | MultiProtect safe charging / Overheat protection |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!