| Product Weight | 186 gram (g) | 422 gram (g) |
|---|---|---|
| Size and Dimensions | 30.4 * 71 * 71 millimeter (mm) | 28 * 68.5 * 140 millimeter (mm) |
| Battery Charge Indicator Type | LED display | LED indicator |
| Body Material | Plastic | Plastic |
| Color Options | - | Black, White |
| Nominal Capacity |
|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
|---|
| Battery Capacity in Watt-hours | 18.5Wh | 74Wh |
|---|
| Number and Type of Output Ports | 2x USB Type-A ports | 2x USB Type-A ports |
|---|---|---|
| Output Voltage and Current | 5V/3A (power bank mode) / 5V/2.1A (charger mode) |
| Type of Input Ports | 1x Micro-USB port / Direct connection to AC power | 1 Micro-USB port / 1 USB Type-C port |
|---|---|---|
| Input Voltage and Current |
| Wireless Charging Technology | No | No |
|---|---|---|
| Quick Charge Technology | No | No |
| Power Delivery Technology | No | No |
| Maximum Charging Power | 15W fast charging | 10.5W charging |
|---|
| Safety Features | MultiProtect safe charging / Overheat protection | - |
|---|
| Box Contents | Micro-USB cable / User manual / Pouch | Micro-USB cable / User manual |
|---|
| Features | Power IQ technology for fast charging / Can be used as a charger and power bank | Power button |
|---|---|---|
| Certifications and Standards | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!