| Color Options | Black, Red, Blue, Brown | - |
|---|---|---|
| Battery Charge Indicator Type | LED indicator | LED indicator |
| Product Weight | - | 240 gram (g) |
| Body Material | - | Plastic |
| Nominal Capacity |
|---|
| Output Voltage and Current | 5V/2.4A (USB Type-A port) / 5V/3A, 9V/2A, 15V/1.2A (USB Type-C port) | 5V/3A, 9V/2A, 12V/1.5A (USB Type-A port 1) / 5V/3A (USB Type-A port 2) / 5V/3A, 9V/2A, 12V/1.5A (USB Type-C port) |
|---|---|---|
| Number and Type of Output Ports | - | 2x USB Type-A ports / 1x USB Type-C port (shared) |
| Input Voltage and Current | ||
|---|---|---|
| Type of Input Ports | - | 1x Micro-USB port / 1x USB Type-C port (shared) |
| Power Delivery Technology | Yes | |
|---|---|---|
| Quick Charge Technology | - | Yes, Quick Charge 3.0 |
| Maximum Charging Power | Charging with 5W power | Charging with 5W power |
|---|
| Features | Power IQ capability for smart output current management / Simultaneous charging of 2 devices | - |
|---|
| Battery Technology | - | Lithium Polymer |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!