| Display Technology | Wall-mounted | Car lighter type (Cigarette lighter) |
|---|
| Simultaneous Charging Count | 2 device / unit | 2 device / unit |
|---|---|---|
| Car Charger Design | - | Simple |
| Equivalent Name | Anker POWERPORT ATOM III 2 PORT 60W A2322H21 Wall Charger / PowerPort Atom III (2 Ports) |
|---|
| Output Voltage and Current Details | ||
|---|---|---|
| Maximum Charging Capacity with One Port | 45W fast charging | 25W fast charging |
| Maximum Combined Output Power | Max power 60W with simultaneous use of USB Type-A and USB Type-C | Max output power 43W with simultaneous use of two USB Type-A and USB Type-C ports |
| Quick Charge Capability | No | Yes |
| Power Delivery Capability | Yes | Yes |
| Cable Length | - | 0.9 meter (m) |
| LED Status Indicator | Yes | Yes |
|---|
| Smart Charging Management Capability | Yes | - |
|---|
| Additional Features | Equipped with GaN Technology / Foldable plug | - |
|---|
| Body Material | - | Aluminum |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!