| Equivalent Name | Anker A3165 | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 10W | - |
| Driver Technical Specifications | Equipped with two drivers / Has passive radiator | - |
|---|---|---|
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 76.2 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Frequency Response Range | - | 100-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Play/pause music button / Shared buttons for volume adjustment and playback control / Source selection button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Software Features | Dedicated Soundcore app for lighting customization | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | FM Radio playback / TWS support |
|---|
| Battery Capacity | 5200mAh | 1500mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via USB Type-C port | Via Micro USB port |
| Time to Full Charge | Approximately 3.5 hours | - |
| Power Consumption | 10W (5V / 2A) | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | - | |
| Size and Dimensions | 89 * 89 * 160 millimeter (mm) | 115 * 125 * 254 millimeter (mm) |
| Product Weight | 585 gram (g) | 1.04 kilogram (kg) |
| Other Design Features | - | Has handle for easy carrying |
No questions have been asked about this comparison yet.
Be the first to ask a question!