| Equivalent Name | Anker A3167 | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 5W | - |
| Driver Technical Specifications | Use of neodymium magnet / Has two passive radiators | - |
|---|---|---|
| Sound Sensitivity (dB) | - | 80 decibel (db) |
| Frequency Response Range | - | 70-18000 hertz (hz) |
| Distortion Rate | - | Less than 0.5% |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | 15 meter (m) |
| NFC Support | No | No |
| Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | - |
|---|
| Battery Capacity | 2600mAh | 1200mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | Via Micro USB port |
| Time to Full Charge | Approximately 3.5 hours | Approximately 3 hours |
| Power Consumption | - | 5 volt (v) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | - | |
| Other Design Features | Strap attachable | - |
| Size and Dimensions | 72 * 86 * 141 millimeter (mm) | 94 * 97 * 230 millimeter (mm) |
| Product Weight | 480 gram (g) | 235 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!