| Equivalent Name | Anker A3162 | - |
|---|
| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Speaker Design | - |
| Driver Technical Specifications | Equipped with four drivers / Has two passive radiators | - |
|---|---|---|
| Treble Driver Size (Tweeter) | - | 50 millimeter (mm) |
| Bass Driver Size | - | 200 millimeter (mm) |
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Impedance | - | 32 ohm (Ω) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | - |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Wireless Connection Details | - | Signal transmission frequency 2.4000 to 2.4835 GHz (Bluetooth connection) / FHSS signal transmission modulation / Maximum signal transmission power less than 9.5 dBm (Bluetooth connection) |
| Software Features | Dedicated Soundcore app for sound and lighting customization | Dedicated Sony Music Center app for sound customization |
|---|---|---|
| LED Status Indicator | Yes | No |
| Additional Features | 360-degree sound / BassUp technology for enhanced bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port (5W) | - |
|---|
| Charging Method | Via Micro USB port | - |
|---|---|---|
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | 10W (5V / 2A) | In use: 32W / Standby mode: 2W (Bluetooth on), 0.5W (Bluetooth off) |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic and Wood |
|---|---|---|
| Lighting | Yes | No |
| Other Design Features | Has LED display / Has handle for easy carrying / Has microphone holder | |
| Size and Dimensions | 100 * 100 * 182 millimeter (mm) | 299 * 333 * 600 millimeter (mm) |
| Product Weight | 853 gram (g) | 8.1 kilogram (kg) |
| Lighting Details | - | LED lighting |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!