| Availability Status | Available | - |
|---|
| Size and Dimensions | Circular with 42mm diameter | 35.5 * 73.7 * 94 millimeter (mm) |
|---|---|---|
| Product Weight | Sport: 51 g / Classic: 48 g / Premium: 67 g | 215 gram (g) |
| Body Material | - | Plastic |
| Lighting | - | No |
| Other Design Features | - | Strap attachable |
| Other Body Features | - |
|---|
| Display Technology | Analog (displays digital bar for steps) | - |
|---|---|---|
| Screen Size | Diameter 42 mm | - |
| Multi-Touch Capability | No | - |
| Battery Type and Capacity | Replaceable CR2025 battery | - |
|---|
| Smart Sensors | Pedometer, Accelerometer | - |
|---|---|---|
| Other Features and Capabilities | Step counting / Distance traveled calculation / Calories burned calculation | - |
| Additional Features | - | PartyCast technology for connecting two or more Anker speakers for stereo sound |
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| Controller Details | - | Power button / Volume buttons / Shared button for playback control and call answer/end / Shared button for Bluetooth activation and PartyCast |
| Available Bluetooth Version | - | |
| Operational Range | - | 30 meter (m) |
| NFC Support | - | No |
| Available Color Options | Black, Rose Gold, White | - |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - | Anker A3121 |
|---|
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Actual Output Power (RMS) | - |
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Voice Call Support | - | Yes |
| Hi-Res Support | - | No |
| IPX Resistance | - | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| Battery Capacity | - | 900mAh |
|---|---|---|
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 3 hours |
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!