| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 20 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 120 millimeter (mm) | - |
| Frequency Response Range | 50-20000 hertz (hz) | - |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Shared button for call answer/end and playback control / Volume buttons | Power button / Volume buttons / Shared button for playback control and call answer/end / Shared button for Bluetooth activation and PartyCast |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | Signal transmission power less than 12 dBm (Bluetooth connection) / Signal transmission frequency 2400 to 2483.5 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
| NFC Support | No | No |
| Operational Range | - | 20 meter (m) |
| Additional Features | Automatic sound calibration based on environment / Wireless Dual Sound technology for connecting two speakers / Simultaneous connection to 2 devices | DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Shockproof |
|---|
| Battery Capacity | 3250 mAh | 2600mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via mains power connection port | Via Micro USB port |
| Time to Full Charge | Approximately 5 hours | Approximately 4 hours |
| Current and Voltage | - |
|---|
| Body Material | Metal and Fabric | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has handle that converts to a stand | Has plastic clip |
| Size and Dimensions | 163.8 * 275.8 * 312 millimeter (mm) | 61 * 61 * 183 millimeter (mm) |
| Product Weight | 3.52 kilogram (kg) | 349 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - | Anker A3122 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!