| Equivalent Name |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | - |
| Actual Output Power (RMS) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bluetooth activation button | Power button / Bluetooth button / Light effect adjustment button / Playback control buttons / Source selection button / Bass adjustment button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | 20 meter (m) |
| NFC Support | No | No |
| Additional Features | 360° Sound / BassUp technology for analyzing and enhancing bass quality | - Power bank capability for charging mobile phones |
|---|
| Battery Capacity | 1800mAh | 4900mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via mains power connection port |
| Battery Technology | - | Lithium-Ion |
| Time to Full Charge | - | Approximately 4 hours |
| Power Consumption | - | 10W (5V / 2A) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Size and Dimensions | 72 * 72 * 84 millimeter (mm) | 180 * 180 * 369 millimeter (mm) |
| Product Weight | 225 gram (g) | 3.5 kilogram (kg) |
| Lighting Details | - | Light dance |
| Other Design Features | - | Can be placed vertically and horizontally on a surface |
| LED Status Indicator | No | Yes |
|---|---|---|
| Software Features | - | Manage and customize settings with Soundcore app |
| Number of Bass Drivers | - | 1 piece |
|---|---|---|
| Bass Driver Size | - | 133.35 millimeter (mm) |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!