| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bluetooth activation button | Power button / Bluetooth button / Source selection button / Multi-function button / Shared buttons for volume adjustment and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | 9 meter (m) |
| NFC Support | No | Yes |
| Wireless Connection Details | - | Supports SimpleSync |
| Additional Features | 360° Sound / BassUp technology for analyzing and enhancing bass quality | Party mode for connecting two SoundLink Revolve II speakers for stereo sound / Charging via charging dock (optional) |
|---|
| Battery Capacity | 1800mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | Via Micro-B port |
| Battery Technology | - | Lithium-Ion |
| Time to Full Charge | - | Approximately 4 hours |
| Power Consumption | - | Standby mode: 2W (Bluetooth on) / 0.5W (Bluetooth off) |
| Body Material | Plastic | Plastic and Metal |
|---|---|---|
| Lighting | Yes | No |
| Size and Dimensions | 72 * 72 * 84 millimeter (mm) | 82 * 82 * 152 millimeter (mm) |
| Product Weight | 225 gram (g) | 660 gram (g) |
| LED Status Indicator | No | Yes |
|---|---|---|
| Software Features | - | Compatible with BOSE CONNECT app |
| Driver Technical Specifications | - | Dual passive radiator |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!