| Equivalent Name | - |
|---|
| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Two 14W / One 14W (subwoofer) |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bluetooth activation button | Power button / Volume scroll wheel / Bluetooth sync button / Playback control buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | 15 meter (m) |
| NFC Support | No | No |
| Additional Features | 360° Sound / BassUp technology for analyzing and enhancing bass quality | Radio playback capability / Supports MP3, WMA formats |
|---|
| Battery Capacity | 1800mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic and Wood |
|---|---|---|
| Lighting | Yes | No |
| Size and Dimensions | 72 * 72 * 84 millimeter (mm) | 173.5 x 266 x 278.5 mm (subwoofer) / 80 x 98 x 161 mm (satellite speakers) |
| Product Weight | 225 gram (g) | 3.4 kilogram (kg) |
| Other Design Features | - | Has LED display |
| LED Status Indicator | No | Yes |
|---|
| Number of Bass Drivers | - | 1 piece |
|---|---|---|
| Bass Driver Size | - | 133.35 millimeter (mm) |
| Driver Technical Specifications | - | Two 76.2mm drivers (satellite) |
| Frequency Response Range | - | 170-20000 hertz (hz) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!