| Equivalent Name |
|---|
| General Grouping | Portable |
|---|---|
| Connection Type | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | Use of titanium drivers |
|---|---|
| Frequency Response Range | 20-40000 hertz (hz) |
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Multi-function button / Bluetooth button / TWS button / Volume buttons / Bass adjustment button |
|---|---|
| Bluetooth Support | No |
| Available Bluetooth Version | |
| Operational Range | 20 meter (m) |
| NFC Support | No |
| Software Features | Dedicated app for sound customization |
|---|---|
| LED Status Indicator | Yes |
| Additional Features | TWS capability support / Ability to charge other devices via USB port (5W) |
|---|
| Battery Capacity | 10000mAh |
|---|---|
| Charging Method | Via USB Type-C port |
| Time to Full Charge | Approximately 4 hours |
| Power Consumption | 10.5W (5V / 2.1A) |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Other Design Features | Has handle for easy carrying / Shoulder strap attachable |
No questions have been asked about this comparison yet.
Be the first to ask a question!