| Equivalent Name |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Frequency Response Range | 50-40000 hertz (hz) | - |
|---|---|---|
| Impedance | 4 ohm (Ω) | - |
| Number of Treble Drivers | - | 1 piece |
| Treble Driver Size (Tweeter) | - | 50.8 millimeter (mm) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 165.1 millimeter (mm) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bass button / Volume buttons / Multi-function button / Bluetooth button | Power button / Shared buttons for radio, playback control, and TWS / Light effect adjustment button / Volume scroll wheel / Source selection button / Menu button |
|---|---|---|
| Bluetooth Support | No | Yes |
| Available Bluetooth Version | ||
| Operational Range | 30 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Software Features | Compatible with Soundcore app | - |
|---|---|---|
| LED Status Indicator | No | Yes |
| Additional Features | BassUp capability for Bass enhancement / CE, FCC, RoHS, KC certifications | Radio playback capability / TWS support |
|---|
| Battery Capacity | 6700mAh | 3600mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via mains power connection port |
| Time to Full Charge | Approximately 4 hours | Approximately 8 hours |
| Power Consumption | 10W (5V / 2A) | 5 volt (v) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | 15-degree design for more immersive sound | Has LED display / Has handle for easy carrying |
| Size and Dimensions | 79 * 81 * 257 millimeter (mm) | 200 * 250 * 540 millimeter (mm) |
| Product Weight | 1050 gram (g) | 3600 gram (g) |
| Lighting Details | - | Multi-color LED lighting |
No questions have been asked about this comparison yet.
Be the first to ask a question!