| Equivalent Name | - |
|---|
| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | Wireless |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| General Grouping | - | Desktop |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | 2 x 30W |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Controller Details | - | Touch buttons for Bluetooth, volume adjustment, and microphone mute |
| Driver Diameter | 10 millimeter (mm) | - |
|---|---|---|
| Impedance | 16 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Number of Treble Drivers | - | 3 piece |
| Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
| Number of Mid-Range Drivers | - | 3 piece |
| Mid-range Driver Size | - | 44 millimeter (mm) |
| Frequency Response Range | - | 60-20000 hertz (hz) |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | Yes |
| Battery Technology | Lithium Polymer | - |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | - |
| Power Consumption | - | 19V / 3A |
| Power Source Type | - | Mains power |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Supports Spotify |
| Audio Input Jack Support | - | No |
|---|---|---|
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Voice Call Support | - | Yes |
| Microphone Noise Cancellation Technology | - | Quad-microphone for noise cancellation |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Remote Control | - | No |
|---|
| Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
|---|
| Additional Features | - | 360-degree sound |
|---|
| Body Material | - | Plastic |
|---|---|---|
| Lighting | - | Yes |
| Lighting Details | - | LED lighting |
| Size and Dimensions | - | 160 * 160 * 165.5 millimeter (mm) |
| Product Weight | - | 1.54 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!