| Voice Call Support | No | No |
|---|---|---|
| Hi-Res Support | No | No |
| IPX Resistance | No | |
| Audio Input Jack Support | Yes | Yes |
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Microphone input port type | - | 6.35mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for power and source selection / Next/previous music buttons / Shared scroll wheel for play/pause music and volume adjustment / Lighting adjustment button | Power button / Bluetooth button / PartyCast button / BassUp button / Lighting adjustment button / Playback control buttons / Bass boost button / Speaker volume scroll wheel / REVERB adjustment scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | BassUp technology / Ability to connect 100 speakers simultaneously with PartyCast 2.0 technology / Ability to charge mobile phones via USB port (10.5W) / Karaoke mode support |
|---|
| Current and Voltage | - |
|---|
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting | |
| Other Design Features | Has LED display | Can be used vertically or horizontally |
| Size and Dimensions | 277.5 x 280 x 353 mm (subwoofer) / 118 x 120 x 1020 mm (speaker) | 182 * 185 * 393.7 millimeter (mm) |
| Product Weight | - | 5.25 kg |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated Soundcore app for sound customization |
| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Signal-to-Noise Ratio (S/N Ratio) | 70 decibel (db) | - |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 4900mAh |
| Battery Technology | - | Lithium-Ion |
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 5.5 hours |
| Power Consumption | - | 24W (12V / 2A) |
| Equivalent Name | - |
|---|
| Number of Treble Drivers | - | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | - | 50.8 millimeter (mm) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 101.6 millimeter (mm) |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!