| Equivalent Name | - |
|---|
| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 133.35 millimeter (mm) | - |
| Fan Type | - | |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1500 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 525 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 26 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Volume scroll wheel / Playback control buttons / Source selection button / Bluetooth on/off button / Bass Boost activation button / Lighting adjustment button / Echo adjustment scroll wheel | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| Operational Range | 20 meter (m) | - |
| NFC Support | No | - |
| Software Features | Dedicated Soundcore app for sound and lighting customization | - |
|---|---|---|
| LED Status Indicator | Yes | - |
| Additional Features | DSP technology for enhanced sound quality / BassUp technology for enhanced bass quality / Ability to charge mobile phones via USB port (12W) / MP3 and WMA playback formats support / PartyCast capability for connecting up to 100 SoundCore Rave Plus speakers | - |
|---|
| Battery Capacity | 4900mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 5 hours | - |
| Current and Voltage | - |
|---|
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | - | |
| Size and Dimensions | 310 * 322 * 552 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
| Product Weight | 9800 gram (g) | 171 gram (g) |
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 41.8 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.55 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!