| Equivalent Name | - |
|---|
| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 133.35 millimeter (mm) | - |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Volume scroll wheel / Playback control buttons / Source selection button / Bluetooth on/off button / Bass Boost activation button / Lighting adjustment button / Echo adjustment scroll wheel | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 20 meter (m) | - |
| NFC Support | No | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| USB Type C Port Details | - | 1x USB Type-C port |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Software Features | Dedicated Soundcore app for sound and lighting customization | - |
|---|---|---|
| LED Status Indicator | Yes | - |
| Additional Features | DSP technology for enhanced sound quality / BassUp technology for enhanced bass quality / Ability to charge mobile phones via USB port (12W) / MP3 and WMA playback formats support / PartyCast capability for connecting up to 100 SoundCore Rave Plus speakers | - |
|---|
| Battery Capacity | 4900mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 5 hours | - |
| Current and Voltage | - |
|---|
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | - |
| Lighting Details | - | |
| Size and Dimensions | 310 * 322 * 552 millimeter (mm) | 19.9 * 236.5 * 359.2 millimeter (mm) |
| Product Weight | 9800 gram (g) | 1.65 kilogram (kg) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 12th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - |
| Display Size | - | 15.6 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | - | FHD - 1920×1080 |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| Battery size and capacity | - | 2-cell battery with 38 Wh capacity |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | No |
| Fingerprint Sensor | - | No |
| Card Reader | - | Yes |
| Speaker Type | - | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!