| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 133 millimeter (mm) | - |
| Sound Sensitivity (dB) | 105 decibel (db) | 90 decibel (db) |
| Driver Technical Specifications | - | 2 x 40mm drivers / Has 2 passive radiators |
| Frequency Response Range | - | 150-20000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | Yes | No |
| Microphone Input Port | Yes | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume scroll wheel / Playback control buttons / Source selection button / Bluetooth on/off button / Bass Boost activation button / Lighting adjustment button / Echo adjustment scroll wheel | Power button / Volume buttons / Shared button for playback control and call answer/end |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | - |
| NFC Support | No | No |
| Wireless Connection Details | - | Signal transmission power less than 20 dBm (Bluetooth connection) / Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) |
| Software Features | Dedicated Soundcore app for sound and lighting customization | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | DSP technology for enhanced sound quality / BassUp technology for enhanced bass quality / Ability to charge mobile phones via USB port (12W) | TWS capability for connecting two Sharp GX-BT180 speakers for stereo sound / CE, RED, RoHS, ErPm, REACH, PAH, SCCP certifications |
|---|
| Battery Capacity | 20000mAh | 2500mAh |
|---|---|---|
| Charging Method | Via mains power connection port | Via Micro USB port |
| Time to Full Charge | Approximately 4 hours | Approximately 3 hours |
| Battery Technology | - | Lithium-Ion |
| Power Consumption | - |
| Current and Voltage | - |
|---|
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | Yes | No |
| Lighting Details | - | |
| Size and Dimensions | 310 * 322 * 552 millimeter (mm) | 86 * 86 * 110 millimeter (mm) |
| Product Weight | 9800 gram (g) | 408 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!