| Equivalent Name |
|---|
| General Grouping | Portable |
|---|---|
| Connection Type | Wireless |
| Actual Output Power (RMS) | |
| Output Power Details | 2 x 15W |
| Impedance | 4 ohm (Ω) |
|---|
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Bluetooth button / Volume buttons / BassUp activation button / Lighting button |
|---|---|
| Bluetooth Support | No |
| Available Bluetooth Version | |
| Operational Range | 20 meter (m) |
| NFC Support | No |
| Software Features | Soundcore app for sound and lighting customization |
|---|---|
| LED Status Indicator | No |
| Additional Features | Connect 100 Soundcore speakers simultaneously / Equipped with BassUp Technology for bass adjustment / Ability to charge phones and other devices via USB port (5W) |
|---|
| Battery Capacity | 3350mAh |
|---|---|
| Charging Method | Via USB Type-C port |
| Time to Full Charge | Approximately 4 hours |
| Power Consumption | 10.5W (5V / 2.1A) |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Lighting Details | |
| Other Design Features | Handle for easy carrying |
No questions have been asked about this comparison yet.
Be the first to ask a question!