| Max Output Power (W) | 10W Max | 10W |
|---|---|---|
| Charging Standard(s) | Qi Wireless Charging | Qi-Certified |
| Device Compatibility | iPhone 17/17 Pro/17 Pro Max/Air/16/15/14/13/SE 2022/12/11, Samsung Galaxy S25/S24/S23/S22/S22 Ultra/S21/S20/Note 10/S10/S10E, AirPods Pro 3 (with wireless charging case), Google Pixel 3/3XL/4XL, other Qi-enabled devices | Qi-certified devices; iPhone 17/15/14/13 series; Samsung Galaxy S23/S22/S21 series |
| Fast Charging Capability | Yes (10W For Samsung, 7.5W For IPhone) | Yes (10W For Samsung, 7.5W For IPhone) |
| Optimal Power Adapter Requirement | QC 2.0/3.0 adapter | User-supplied AC adapter (not included) |
| Full Charge Time (approx) | - | 3 hours 47 minutes (for iPhone 15) |
| Form Factor | Charging Pad | Stand |
|---|---|---|
| Units per Package | 1 | 1 |
| Brand | Yootech | Anker |
| Safety Protections | Temperature control, surge protection, short-circuit prevention, fire-resistant ABS material, UL Certificate | - |
|---|---|---|
| Input Interface (Cables) | USB Type C | Micro USB |
| Indicator Lights | Green LED Indicator | - |
| Sleep-Friendly Feature | Yes (LED turns off during charging) | - |
| Case Compatibility | Recommends taking off phone case for better experience | Up to 2.5mm thick |
| Power Adapter Included | No | No |
| Cable Length | 3.3ft (1 meter) | 3 ft (0.91 m) |
No questions have been asked about this comparison yet.
Be the first to ask a question!