| Heatsink material type | Aluminum | - |
|---|
| Heat Pipe Type | U-shaped | - |
|---|---|---|
| Heat Pipe Material and Contact Surface | Copper | - |
| Processor Contact Surface Type | - |
| Fan Speed Control System | - | |
|---|---|---|
| Maximum Airflow Capacity (CFM) | 77 cubic feet per minute (cfm) | - |
| Number of Fan Blades | - | |
| Fan Electrical Connector Type | 4-pin PWM | - |
| Minimum nominal rotation speed | 600 RPM | - |
|---|---|---|
| Maximum nominal rotation speed | 1800 RPM | - |
| Maximum noise produced | 34.5 decibel (db) | - |
|---|---|---|
| Minimum noise produced | 20.3 decibel (db) | - |
| Lighting | Yes | - |
|---|---|---|
| Total Device Weight | 748 gram (g) | - |
| Size and Dimensions | - | 161.3 x 74 x 8.1 mm |
| Product Weight | - | 205 gram (g) |
| Lighting system type | - |
|---|
| Mounting Method on Motherboard | Vertical | - |
|---|---|---|
| Overall dimensions | 76 * 125 * 155 millimeter (mm) | - |
| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | - | April 11, 2023 |
| Availability Status | - | Released |
| Official Release Date | - | July 26, 2022 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Screen Size | - | 6.67 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 144 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~90.0 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Maximum Brightness Level | - | 1000 nit |
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | - | 64 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 50 megapixel (mp) |
| Telephoto Lens | - | 8 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - | 8K |
| Main Selfie Camera Quality | - | 16 megapixel (mp) |
|---|
| Battery Capacity | - | 5000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | |
| OTG Support | - | Yes |
| Fast Charging Capability | - | Yes |
|---|
| Speaker Type | - | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Fingerprint Sensor Type | - | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | Yes |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!